|
Inch Taper Roller Bearing产品ID :3
购买价格 :8.88点击量:200
发布时间:21-08-23 12:00:34 |
|---|
Inch tapered bearings are usually used in lifting equipment, gearboxes, rolling mills, tunneling machines, etc. These bearings can have a high degree of rigidity and withstand heavy radial loads, as well as axial loads in both directions.
Such roller bearings are characterized by high load capacity, low friction, increased operational reliability and a long service life.
To buy double row tapered bearings at a low price, contact us in any convenient way.
| Item | Description |
|---|---|
| Basic designation | — |
| Internal design | B, R |
| Cage | (without suffix, P) |
| Accuracy | (without suffix, P0, P6) |
| Suffix | Meaning |
|---|---|
| without suffix | Stamped steel cage, roller centered; dimensional and running accuracy to normal class |
| B | Contact angle is greater than a standard bearing contact angle |
| P | Polymer cage |
| P6 | Dimensional and running accuracy to ISO tolerance class 6 |
| R | The outer ring with one rib |
| Assembly No | d | D | T | B | C | Rmin | rmin | Mass (kg) | Cone | Cup |
|---|---|---|---|---|---|---|---|---|---|---|
| SET 749/742 | 3.3475 | 5.9090 | 1.4375 | 1.8375 | 1.4375 | 3.5 | 3.3 | 3.24 | 749 | 742 |
| SET 2580/2523 | 1.2500 | 2.7500 | 0.9375 | 0.9983 | 0.7500 | 0.8 | 1.3 | 0.45 | 2580 | 2523 |
| SET 3982/3920 | 2.5000 | 4.4375 | 1.1875 | 1.1830 | 0.9375 | 3.5 | 3.3 | 1.2 | 3982 | 3920 |
| SET 15123/15245 | 1.2500 | 2.4409 | 0.7500 | 0.7500 | 0.5625 | Spec | 1.3 | 0.244 | 15123 | 15245 |
| SET JM205149/10 | 1.9685 | 3.5433 | 0.9055 | 1.1024 | 0.9055 | 3.0 | 2.5 | 0.752 | JM205149 | JM205110 |
| SET JM207049A/10 | 2.1654 | 3.7402 | 0.9252 | 1.1417 | 0.9252 | 6.0 | 2.5 | 0.81 | JM207049A | JM207010 |
| SET M84549/10 | 1.0625 | 2.2500 | 0.5800 | 0.7650 | 0.5800 | 1.5 | 1.5 | 2.3 | M84549 | M84510 |
| Assembly No. | Boundary dimensions (inches) | Mass (kg) | Bearing No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| d | D | T | B | C | Rmin | rmin | Cone | Cup | ||
| SET52 | 1.7500 | 3.2650 | 0.9375 | 1.0000 | 0.7500 | 3.5 | 0.8 | 0.561 | 25580 | 25520 |
| SET53 | 1.7500 | 3.2650 | 1.0625 | 1.0000 | 0.8750 | 3.5 | 2.3 | 0.603 | 25580 | 25523 |
| SET54 | 1.7960 | 3.2650 | 1.0625 | 1.0000 | 0.7500 | 3.5 | 0.8 | 0.544 | 25590 | 25520 |
| SET56 | 1.5000 | 2.5625 | 0.7100 | 0.7200 | 0.5500 | Spec | 1.3 | 0.233 | LM29748 | LM29710 |
| SET61 | 0.6250 | 1.6875 | 0.5625 | 0.5625 | 0.3750 | 1.5 | 1.5 | 0.100 | 11590 | 11520 |
| SET63 | 1.3125 | 2.6875 | 0.8750 | 0.8750 | 0.6875 | 0.8 | 1.5 | 0.379 | M88048 | M88010 |
| SET69 | 1.6250 | 2.8910 | 0.8437 | 0.7800 | 0.6537 | 3.5 | 0.8 | 0.350 | LM501349 | LM501314 |
| SET70 | 1.5000 | 2.5625 | 0.7100 | 0.7200 | 0.5500 | 2.3 | 1.3 | 0.235 | LM29749 | LM29710 |
| SET82 | 2.0000 | 3.2283 | 0.8465 | 0.8750 | 0.6693 | 3.5 | 0.5 | 0.429 | LM104949 | JLM104910 |
| SET401 | 3.2500 | 5.5115 | 1.4375 | 1.4212 | 1.1250 | 3.5 | 3.3 | 2.220 | 580 | 572 |
| SET403 | 3.7500 | 6.0000 | 1.5625 | 1.4300 | 1.1875 | 5.0 | 3.3 | 2.510 | 594A | 592A |
| SET404 | 3.6250 | 6.0000 | 1.5625 | 1.4300 | 1.1875 | 6.4 | 3.3 | 2.630 | 598A | 592A |
| SET405 | 3.2500 | 5.7500 | 1.6250 | 1.6250 | 1.2500 | 3.5 | 3.3 | 2.740 | 663 | 653 |
| SET406 | 1.7500 | 3.6718 | 1.1875 | 1.1930 | 0.9375 | 3.5 | 3.3 | 0.961 | 3782 | 3720 |
| SET407 | 2.2500 | 3.8437 | 0.9688 | 0.9688 | 0.7656 | 3.5 | 0.8 | 0.747 | 28682 | 28622 |
| SET408 | 4.4375 | 4.4375 | 1.1875 | 1.1875 | 0.9375 | 3.5 | 3.3 | 1.180 | 39590 | 39520 |
| SET410 | 2.0000 | 4.1250 | 1.1875 | 1.2188 | 0.9375 | 6.4 | 3.3 | 1.220 | 45284 | 45220 |
| SET411 | 3.2500 | 5.2500 | 1.3125 | 1.3125 | 1.0313 | 3.5 | 3.3 | 1.720 | 47686 | 47620 |
| SET412 | 2.5000 | 4.8125 | 1.5000 | 1.5100 | 1.1487 | 7.0 | 3.3 | 1.940 | HM212047 | HM212011 |
| SET413 | 2.6250 | 4.8125 | 1.5000 | 1.5100 | 1.1700 | 3.5 | 3.3 | 1.850 | HM212049 | HM212011 |
| SET414 | 3.5423 | 5.7864 | 1.5748 | 1.5748 | 1.2795 | 7.0 | 3.5 | 2.520 | HM218248 | HM218210 |
| SET415 | 3.5000 | 6.0000 | 1.5625 | 1.5625 | 1.1875 | 3.5 | 3.3 | 2.840 | HM518445 | HM518410 |
Phone :+8613676382768
Email :11820635@qq.com