|
Double Row Taper Bearing产品ID :2
购买价格 :6.66点击量:200
发布时间:21-08-23 11:59:39 |
|---|
Double Row Tapered Roller Bearings
Double row tapered bearings are usually used in lifting equipment, gearboxes, rolling mills, tunneling machines, etc. These bearings can have a high degree of rigidity and withstand heavy radial loads, as well as axial loads in both directions.
Such roller bearings are characterized by high load capacity, low friction, increased operational reliability and a long service life.
To buy double row tapered bearings at a low price, contact us in any convenient way.
| Item | Description |
|---|---|
| Basic designation | — |
| Internal design | B, R |
| Cage | (without suffix, P) |
| Accuracy | (without suffix, P0,P6) |
| Suffix | Meaning |
|---|---|
| without suffix | Stamped steel cage, roller centered; dimensional and running accuracy to normal class |
| B | Contact angle is greater than a standard bearing contact angle |
| P | Polymer cage |
| P6 | Dimensional and running accuracy to ISO tolerance class 6 |
| R | The outer ring with one rib |
Double Row Tapered Roller Bearings
Double Row Tapered Roller Bearings
| Designation | d (mm) | D (mm) | B (mm) | Weight (kg) | Dynamic (kN) | Static (kN) | Grease (r/min) | Oil (r/min) |
|---|---|---|---|---|---|---|---|---|
| 97168 | 340 | 520 | 180 | 135.00 | 118 | — | — | — |
| 97172 | 360 | 540 | 185 | 140.00 | 132 | — | — | — |
| 97176 | 380 | 560 | 189 | 141.00 | 169 | — | — | — |
| 97180 | 400 | 600 | 206 | 150.00 | 188 | — | — | — |
| 97184 | 420 | 620 | 206 | 150.00 | 187 | — | — | — |
| 97188 | 440 | 650 | 212 | 152.00 | 213 | — | — | — |
| 97192 | 460 | 680 | 230 | 175.00 | 248 | — | — | — |
| 97506 | 30 | 62 | 49.625 | 0.41 | — | — | — | — |
| 97515 | 75 | 130 | 75 | 2.00 | — | — | — | — |
| 97516 | 80 | 140 | 80 | 2.65 | — | — | — | — |
| 97517 | 85 | 150 | 86 | 2.68 | — | — | — | — |
| 97518 | 90 | 160 | 96 | 2.78 | — | — | — | — |
| 97519 | 95 | 170 | 108 | 2.90 | — | — | — | — |
| 97520 | 100 | 180 | 112 | 2.92 | — | — | — | — |
| 97521 | 105 | 190 | 118 | 2.96 | — | — | — | — |
| 97522 | 110 | 200 | 126 | 3.05 | — | — | — | — |
| 97524 | 120 | 215 | 136 | 3.12 | — | — | — | — |
| 97526 | 130 | 230 | 150 | 3.20 | — | — | — | — |
| 97528 | 140 | 250 | 160 | 3.31 | — | — | — | — |
| 97530 | 150 | 270 | 172 | 3.38 | — | — | — | — |
| 97720 | 100 | 190 | 125 | 0.15 | — | — | — | — |
| 97726 | 130 | 235 | 145 | 0.25 | — | — | — | — |
| 97727 | 135 | 220 | 107 | 0.81 | — | — | — | — |
| 97732 | 160 | 270 | 140 | 0.30 | — | — | — | — |
| 97741 | 205 | 320 | 150 | 0.41 | — | — | — | — |
| 97746 | 230 | 355 | 145 | 0.45 | — | — | — | — |
| 97752 | 260 | 430 | 180 | 0.94 | — | — | — | — |
| 97760 | 300 | 500 | 179 | 1.25 | — | — | — | — |
| 97772 | 360 | 530 | 154 | 1.04 | — | — | — | — |
| 97852 | 260 | 400 | 149 | 0.59 | — | — | — | — |
| 97860 | 300 | 440 | 139 | 0.61 | — | — | — | — |
| 2097132 | 160 | 240 | 115 | 9.17 | — | — | — | — |
| 2097134 | 170 | 260 | 125 | 10.2 | — | — | — | — |
| 2097136 | 180 | 280 | 134 | 10.8 | — | — | — | — |
| 2097138 | 190 | 290 | 139 | 11.4 | — | — | — | — |
| 2097140 | 200 | 310 | 152 | 12.3 | — | — | — | — |
| 2097144 | 220 | 340 | 165 | 13.0 | — | — | — | — |
| 2097148 | 240 | 360 | 165 | 13.0 | — | — | — | — |
| 2097152 | 260 | 400 | 186 | 14.6 | — | — | — | — |
| 2097156 | 280 | 420 | 189 | 15.4 | — | — | — | — |
20977 & 20979 Double Row Taper Roller Bearing
| Designation | d (mm) | D (mm) | B (mm) | Weight (kg) | Dynamic (kN) | Static (kN) | Grease (r/min) | Oil (r/min) |
|---|---|---|---|---|---|---|---|---|
| 2097722 | 110 | 180 | 100 | 8.4 | — | — | — | — |
| 2097724 | 120 | 200 | 110 | 9.0 | — | — | — | — |
| 2097726 | 130 | 210 | 110 | 9.0 | — | — | — | — |
| 2097728 | 140 | 225 | 120 | 10.0 | — | — | — | — |
| 2097730 | 150 | 250 | 138 | 11.2 | — | — | — | — |
| 2097732 | 160 | 270 | 150 | 12.0 | — | — | — | — |
| 2097734 | 170 | 280 | 150 | 12.0 | — | — | — | — |
| 2097736 | 180 | 300 | 164 | 13.4 | — | — | — | — |
| 2097738 | 190 | 320 | 172 | 13.4 | — | — | — | — |
| 2097740 | 200 | 340 | 184 | 15.0 | — | — | — | — |
| 2097744 | 220 | 370 | 200 | 16.6 | — | — | — | — |
| 2097748 | 240 | 400 | 210 | 16.8 | — | — | — | — |
| 2097752 | 260 | 440 | 225 | 18.0 | — | — | — | — |
| 2097926 | 130 | 180 | 75 | 6.2 | — | — | — | — |
| 2097928 | 140 | 190 | 75 | 6.2 | — | — | — | — |
| 2097930 | 150 | 210 | 85 | 7.0 | — | — | — | — |
| 2097932 | 160 | 220 | 88 | 7.3 | — | — | — | — |
| 2097934 | 170 | 230 | 88 | 7.3 | — | — | — | — |
| 2097936 | 180 | 250 | 95 | 7.6 | — | — | — | — |
| 2097938 | 190 | 260 | 95 | 7.6 | — | — | — | — |
| 2097940 | 200 | 280 | 118 | 9.7 | — | — | — | — |
| 2097944 | 220 | 300 | 110 | 8.8 | — | — | — | — |
| 2097948 | 240 | 320 | 110 | 9.0 | — | — | — | — |
| 2097952 | 260 | 360 | 134 | 10.9 | — | — | — | — |
| 2097956 | 280 | 380 | 140 | 11.4 | — | — | — | — |
| 2097960 | 300 | 420 | 160 | 12.8 | — | — | — | — |
| 2097964 | 320 | 440 | 160 | 12.8 | — | — | — | — |
| 2097968 | 340 | 460 | 160 | 12.8 | — | — | — | — |
| 2097972 | 360 | 480 | 160 | 12.8 | — | — | — | — |
| 57707 | 35 | 80 | 57 | — | — | — | — | — |
Phone :+8613676382768
Email :11820635@qq.com